Mu Online Singapore - Mu Online Season 18 Rankings

Online Players:  299
Server Time:  Login

Mu Online Singapore Season 18 Part 1-3

Registration
  • Home
  • Downlaod Game
  • Create Account
  • Ranking
    • Top Players
    • Top Guilds
    • Top Duels
    • Top Siege
  • Guides
    • Game Commands
    • Gift Commands
    • Drop List
  • Website Support
  • Facebook page

Top Duelers

Top Duels

  • Top Players
  • Top Guilds
  • Top Duels
  • Top Siege
Name Win Lose Ratio
BALA0TINGA 12 3 4:1
NighTWisH 11 3 11:3
PHills 5 2 5:2
DemonZ 4 6 2:3
21312v3123 2 0 2:0
AnhHungVp 2 1 2:1
ArieZ 2 2 1:1
HeLLFire 2 5 2:5
IMTheONE 1 0 1:0
WizMeLuck 1 0 1:0
BengBeng 1 0 1:0
NhinGi 1 0 1:0
iAngelQQv1 1 0 1:0
P1n0yAk0 1 0 1:0
DauTO 1 0 1:0
AnhSaiRoi 1 0 1:0
ZzStormzZ 1 0 1:0
TULINGAN 1 0 1:0
Tomato 1 0 1:0
KingDom 1 0 1:0
tubebe 1 0 1:0
Bobomo 1 0 1:0
bill 1 0 1:0
Legend 1 1 1:1
zent 1 1 1:1
Anotka 0 1 0:1
KingBee 0 1 0:1
ZzXiuXiuzZ 0 1 0:1
ConMeoCon 0 1 0:1
SanCo 0 1 0:1
Rise 0 1 0:1
Joggie 0 1 0:1
QuinnDK 0 1 0:1
RampageGTR 0 1 0:1
TETABYTE 0 1 0:1
Dmilor 0 1 0:1
SOulz 0 1 0:1
SabugKA 0 1 0:1
GangSter 0 1 0:1
WaterGun 0 1 0:1
BoyWizard 0 1 0:1
BOLT 0 1 0:1
Security 0 2 0:1
Ellfiez 0 2 0:1
TieuDieu 0 2 0:1
Sensei 0 2 0:1
TomHardy 0 2 0:1
LightsOut 0 2 0:1
Hadez 0 4 0:1

Please
login to use official community.

Login
  • Terms of Service
  • Privacy Policy
  • facebook
  • twitter

WZ LLC SG.